Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 10:40:51 UTC+0000 (5 secs ago)

In: 23,833,051,518
Out: 324,687,532
Total: 24,157,739,050

TCP ports on this host

(1-30 of 58)
Port Service In Out Total SYNs
43872 985,858,678 15,607,927 1,001,466,605 0
44584 943,647,780 9,230,328 952,878,108 0
35102 733,641,154 11,236,302 744,877,456 0
59462 535,472,087 10,493,987 545,966,074 0
59530 517,187,938 9,736,959 526,924,897 0
59166 513,240,275 7,337,395 520,577,670 0
60122 514,492,318 5,518,225 520,010,543 0
59778 506,707,014 7,337,921 514,044,935 0
59346 502,081,794 7,392,581 509,474,375 0
59852 504,119,903 5,072,685 509,192,588 0
60242 500,640,706 4,241,322 504,882,028 0
59942 499,037,484 5,488,384 504,525,868 0
60042 497,734,862 6,244,332 503,979,194 0
58656 496,860,752 4,672,990 501,533,742 0
58522 494,527,724 6,156,270 500,683,994 0
59130 414,838,498 3,640,186 418,478,684 0
60970 401,922,538 4,041,620 405,964,158 0
52746 393,238,719 4,509,558 397,748,277 0
33136 390,932,023 4,587,985 395,520,008 0
34830 381,578,872 5,200,838 386,779,710 0
32886 376,593,008 3,541,518 380,134,526 0
45940 366,150,659 4,479,639 370,630,298 0
33070 361,209,699 3,052,439 364,262,138 0
33240 356,741,444 4,198,492 360,939,936 0
59016 357,321,399 3,262,309 360,583,708 0
34884 345,682,855 4,311,227 349,994,082 0
32978 343,418,928 2,762,966 346,181,894 0
35366 342,361,721 2,761,516 345,123,237 0
35016 314,998,661 5,862,502 320,861,163 0
60674 308,690,444 5,140,009 313,830,453 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
443 https 324,687,532 23,833,051,518 24,157,739,050 2,444

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 23,833,051,518 324,687,532 24,157,739,050