199.232.210.172
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 10:28:54 UTC+0000 (1 hr, 0 mins, 44 secs ago)
In: 1,616,730
Out: 106,023,899
Total: 107,640,629
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 1,616,730 | 106,023,899 | 107,640,629 | 81 |
TCP ports on remote hosts
(1-30 of 51)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 55056 | 85,812,976 | 1,086,607 | 86,899,583 | 0 | |
| 47616 | 10,871,522 | 191,201 | 11,062,723 | 0 | |
| 33123 | 3,262,232 | 56,090 | 3,318,322 | 0 | |
| 45651 | 1,242,280 | 62,772 | 1,305,052 | 0 | |
| 18914 | 1,183,948 | 59,902 | 1,243,850 | 0 | |
| 2836 | 1,087,568 | 13,918 | 1,101,486 | 0 | |
| 43286 | 621,385 | 31,412 | 652,797 | 0 | |
| 1156 | 596,577 | 10,228 | 606,805 | 0 | |
| 54988 | 546,756 | 8,826 | 555,582 | 0 | |
| 53594 | 310,681 | 15,792 | 326,473 | 0 | |
| 38288 | 133,237 | 7,733 | 140,970 | 0 | |
| 46628 | 106,443 | 7,667 | 114,110 | 0 | |
| 46169 | 100,771 | 7,573 | 108,344 | 0 | |
| 47592 | 100,190 | 7,649 | 107,839 | 0 | |
| 4547 | 1,223 | 1,235 | 2,458 | 0 | |
| 34770 | 980 | 1,183 | 2,163 | 0 | |
| 62089 | 980 | 1,183 | 2,163 | 0 | |
| 5416 | 980 | 1,183 | 2,163 | 0 | |
| 44777 | 980 | 1,183 | 2,163 | 0 | |
| 16650 | 1,182 | 965 | 2,147 | 0 | |
| 2250 | 941 | 914 | 1,855 | 0 | |
| 62794 | 941 | 914 | 1,855 | 0 | |
| 14375 | 937 | 914 | 1,851 | 0 | |
| 25991 | 936 | 913 | 1,849 | 0 | |
| 24106 | 940 | 907 | 1,847 | 0 | |
| 61315 | 940 | 907 | 1,847 | 0 | |
| 5771 | 939 | 907 | 1,846 | 0 | |
| 38317 | 939 | 907 | 1,846 | 0 | |
| 33978 | 939 | 907 | 1,846 | 0 | |
| 43921 | 938 | 907 | 1,845 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,616,730 | 106,023,899 | 107,640,629 |