199.232.197.55
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-11 02:59:49 UTC+0000 (4 days, 8 hrs, 30 mins, 31 secs ago)
In: 64,388,470
Out: 5,769,070,712
Total: 5,833,459,182
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 64,388,470 | 5,769,070,712 | 5,833,459,182 | 17 |
TCP ports on remote hosts
(1-17 of 17)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 10421 | 416,631,182 | 3,724,436 | 420,355,618 | 0 | |
| 41310 | 407,360,177 | 4,382,855 | 411,743,032 | 0 | |
| 51689 | 395,084,879 | 4,154,678 | 399,239,557 | 0 | |
| 63458 | 388,088,026 | 4,300,829 | 392,388,855 | 0 | |
| 17460 | 388,758,281 | 3,547,893 | 392,306,174 | 0 | |
| 33331 | 384,320,332 | 4,091,817 | 388,412,149 | 0 | |
| 26679 | 378,524,075 | 4,132,477 | 382,656,552 | 0 | |
| 7260 | 377,534,976 | 4,053,672 | 381,588,648 | 0 | |
| 2437 | 375,595,910 | 3,992,892 | 379,588,802 | 0 | |
| 47686 | 357,510,653 | 4,130,030 | 361,640,683 | 0 | |
| 25752 | 345,002,547 | 4,332,421 | 349,334,968 | 0 | |
| 29211 | 333,809,790 | 3,708,344 | 337,518,134 | 0 | |
| 57736 | 332,535,973 | 4,064,036 | 336,600,009 | 0 | |
| 19894 | 310,415,747 | 3,982,718 | 314,398,465 | 0 | |
| 61533 | 307,879,612 | 4,100,782 | 311,980,394 | 0 | |
| 31167 | 269,969,848 | 3,685,398 | 273,655,246 | 0 | |
| 50418 | 48,704 | 3,192 | 51,896 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 64,388,470 | 5,769,070,712 | 5,833,459,182 |