Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 11:00:03 UTC+0000 (34 mins, 26 secs ago)

In: 774,211,658
Out: 16,066,350,990
Total: 16,840,562,648

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
8080 http-alt 773,981,244 16,065,743,490 16,839,724,734 696

TCP ports on remote hosts

(1-30 of 38)
Port Service In Out Total SYNs
34381 137,870,255 740,714 138,610,969 0
15009 135,143,500 650,661 135,794,161 0
18632 131,940,976 623,822 132,564,798 0
11614 126,844,111 527,606 127,371,717 0
40850 123,292,123 608,993 123,901,116 0
56722 117,368,556 614,809 117,983,365 0
55551 117,039,869 599,758 117,639,627 0
2218 116,383,288 476,775 116,860,063 0
65246 111,577,089 567,186 112,144,275 0
29509 107,327,250 462,700 107,789,950 0
9636 105,571,064 559,424 106,130,488 0
63590 105,353,020 549,806 105,902,826 0
6440 104,992,386 569,321 105,561,707 0
11350 104,058,648 555,221 104,613,869 0
5194 103,662,332 482,612 104,144,944 0
47399 101,069,312 494,343 101,563,655 0
24353 100,887,705 560,836 101,448,541 0
34726 98,765,403 492,612 99,258,015 0
56656 97,370,352 483,458 97,853,810 0
49939 97,101,819 448,314 97,550,133 0
29708 95,570,300 517,068 96,087,368 0
33355 94,805,512 570,364 95,375,876 0
20612 93,954,798 551,388 94,506,186 0
50458 91,046,737 435,340 91,482,077 0
51908 90,879,971 453,858 91,333,829 0
45095 90,669,803 512,639 91,182,442 0
61776 90,008,674 436,749 90,445,423 0
60565 88,775,349 551,784 89,327,133 0
3135 88,505,248 481,051 88,986,299 0
6398 88,403,357 476,142 88,879,499 0

UDP ports on this host

(1-16 of 16)
Port Service In Out Total
8080 http-alt 230,414 0 230,414
59975 0 40,500 40,500
35874 0 40,500 40,500
33080 0 40,500 40,500
43923 0 40,500 40,500
34094 0 40,500 40,500
41028 0 40,500 40,500
38352 0 40,500 40,500
47484 0 40,500 40,500
33719 0 40,500 40,500
46056 0 40,500 40,500
43961 0 40,500 40,500
45017 0 40,500 40,500
40121 0 40,500 40,500
53750 0 40,500 40,500
38661 0 40,500 40,500

UDP ports on remote hosts

(1-30 of 30)
Port Service In Out Total
38155 40,500 0 40,500
37604 40,500 0 40,500
37942 40,500 0 40,500
36040 40,500 0 40,500
33626 40,500 0 40,500
38763 40,500 0 40,500
40281 40,500 0 40,500
38256 40,500 0 40,500
41663 40,500 0 40,500
34297 40,500 0 40,500
42589 40,500 0 40,500
34932 40,500 0 40,500
42443 40,500 0 40,500
39228 40,500 0 40,500
34837 40,500 0 40,500
48733 0 18,034 18,034
31735 0 17,698 17,698
16086 0 16,550 16,550
57859 0 16,018 16,018
22820 0 15,870 15,870
15425 0 15,682 15,682
21924 0 15,682 15,682
28764 0 15,346 15,346
29501 0 14,680 14,680
26163 0 14,680 14,680
1071 0 14,680 14,680
26756 0 14,000 14,000
54682 0 13,834 13,834
56832 0 13,830 13,830
47142 0 13,830 13,830

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 773,981,244 16,065,743,490 16,839,724,734
17 udp 230,414 607,500 837,914