Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-15 10:07:21 UTC+0000 (32 mins, 49 secs ago)

In: 1,224,350,741
Out: 345,429,473,768
Total: 346,653,824,509

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
563 nntps 1,224,350,741 345,429,473,768 346,653,824,509 8,973

TCP ports on remote hosts

(1-30 of 48)
Port Service In Out Total SYNs
31079 403,197,244 1,154,318 404,351,562 0
30498 394,366,503 1,123,383 395,489,886 0
49086 386,562,722 1,093,787 387,656,509 0
46002 384,571,291 1,162,667 385,733,958 0
60170 383,254,403 1,181,320 384,435,723 0
34437 382,853,712 1,119,973 383,973,685 0
47719 382,405,420 986,358 383,391,778 0
37352 380,607,498 1,174,553 381,782,051 0
21261 379,255,713 1,105,618 380,361,331 0
2493 376,122,396 1,094,467 377,216,863 0
37747 375,894,221 1,129,217 377,023,438 0
19856 372,435,627 1,103,760 373,539,387 0
33015 366,875,736 1,121,924 367,997,660 0
13405 365,906,994 1,104,078 367,011,072 0
48230 365,789,672 1,149,370 366,939,042 0
15892 356,502,395 1,123,522 357,625,917 0
41061 355,087,147 1,086,254 356,173,401 0
28496 351,808,356 1,085,836 352,894,192 0
38493 350,032,290 1,116,813 351,149,103 0
2540 349,662,661 1,080,957 350,743,618 0
40020 349,410,993 1,028,391 350,439,384 0
13254 345,525,004 1,075,739 346,600,743 0
31809 338,342,831 954,437 339,297,268 0
57995 335,283,463 949,516 336,232,979 0
14381 334,818,845 948,881 335,767,726 0
13272 333,352,197 966,559 334,318,756 0
44573 331,796,915 996,209 332,793,124 0
57918 328,433,748 976,163 329,409,911 0
48280 325,680,754 902,889 326,583,643 0
58805 325,372,122 971,847 326,343,969 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 1,224,350,741 345,429,473,768 346,653,824,509