181.43.251.74
Hostname: xxb251-74.entelchile.net
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 11:31:53 UTC+0000 (12 secs ago)
In: 8,624,279,959
Out: 191,259,205
Total: 8,815,539,164
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-2 of 2)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 42860 | 8,624,279,302 | 191,259,084 | 8,815,538,386 | |
| 3015 | 156 | 0 | 156 |
UDP ports on remote hosts
(1-30 of 52)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 34000 | 188,763,984 | 8,532,300,881 | 8,721,064,865 | |
| 41805 | 2,088,293 | 91,770,567 | 93,858,860 | |
| 29964 | 31,465 | 15,985 | 47,450 | |
| 44972 | 17,894 | 8,845 | 26,739 | |
| 47556 | 17,022 | 8,514 | 25,536 | |
| 51064 | 8,309 | 4,661 | 12,970 | |
| 38313 | 7,800 | 3,910 | 11,710 | |
| 41943 | 7,311 | 3,713 | 11,024 | |
| 43223 | 6,821 | 3,695 | 10,516 | |
| 50074 | 6,622 | 3,285 | 9,907 | |
| 52125 | 6,610 | 3,285 | 9,895 | |
| 62275 | 6,311 | 3,058 | 9,369 | |
| 21973 | 6,015 | 2,980 | 8,995 | |
| 1539 | 5,632 | 2,876 | 8,508 | |
| 62052 | 5,536 | 2,753 | 8,289 | |
| 62917 | 5,526 | 2,753 | 8,279 | |
| 38520 | 5,225 | 2,526 | 7,751 | |
| 8079 | 5,224 | 2,526 | 7,750 | |
| 57476 | 5,003 | 2,664 | 7,667 | |
| 31671 | 4,993 | 2,487 | 7,480 | |
| 45717 | 4,887 | 2,394 | 7,281 | |
| 37759 | 4,788 | 2,353 | 7,141 | |
| 32625 | 4,682 | 2,260 | 6,942 | |
| 63534 | 4,674 | 2,260 | 6,934 | |
| 2912 | 4,502 | 2,275 | 6,777 | |
| 15818 | 4,450 | 2,221 | 6,671 | |
| 39060 | 4,442 | 2,221 | 6,663 | |
| 29613 | 4,344 | 2,128 | 6,472 | |
| 31631 | 4,253 | 2,128 | 6,381 | |
| 48321 | 4,139 | 1,994 | 6,133 |
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 8,624,279,458 | 191,259,084 | 8,815,538,542 |
| 1 | icmp | 501 | 121 | 622 |