174.249.80.90
Hostname: 90.sub-174-249-80.myvzw.com
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-08 04:52:03 UTC+0000 (7 days, 6 hrs, 39 mins, 58 secs ago)
In: 502,643,189
Out: 4,363,085
Total: 507,006,274
TCP ports on this host
(1-27 of 27)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 12861 | 452,843,072 | 3,941,130 | 456,784,202 | 0 | |
| 12843 | 42,172,383 | 152,439 | 42,324,822 | 0 | |
| 12841 | 2,799,356 | 21,689 | 2,821,045 | 0 | |
| 12373 | 2,282,997 | 48,925 | 2,331,922 | 0 | |
| 12363 | 1,053,746 | 114,454 | 1,168,200 | 0 | |
| 12835 | 349,285 | 5,130 | 354,415 | 0 | |
| 12863 | 324,765 | 11,425 | 336,190 | 0 | |
| 10701 | 291,066 | 10,788 | 301,854 | 0 | |
| 12850 | 231,518 | 9,464 | 240,982 | 0 | |
| 12834 | 117,691 | 21,755 | 139,446 | 0 | |
| 12857 | 66,613 | 2,895 | 69,508 | 0 | |
| 12846 | 33,947 | 4,352 | 38,299 | 0 | |
| 12855 | 20,312 | 1,948 | 22,260 | 0 | |
| 10712 | 10,166 | 2,460 | 12,626 | 0 | |
| 12853 | 6,983 | 2,270 | 9,253 | 0 | |
| 12847 | 7,703 | 1,135 | 8,838 | 0 | |
| 12862 | 3,523 | 1,135 | 4,658 | 0 | |
| 12848 | 3,522 | 1,135 | 4,657 | 0 | |
| 12849 | 3,522 | 1,135 | 4,657 | 0 | |
| 10699 | 3,522 | 1,135 | 4,657 | 0 | |
| 10713 | 3,461 | 1,135 | 4,596 | 0 | |
| 12836 | 3,460 | 1,135 | 4,595 | 0 | |
| 10711 | 3,459 | 1,135 | 4,594 | 0 | |
| 12854 | 3,459 | 1,135 | 4,594 | 0 | |
| 10715 | 2,964 | 1,130 | 4,094 | 0 | |
| 12838 | 347 | 308 | 655 | 0 | |
| 12842 | 347 | 308 | 655 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 4,363,085 | 502,643,189 | 507,006,274 | 24 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 502,643,189 | 4,363,085 | 507,006,274 |