174.234.111.53
Hostname: 53.sub-174-234-111.myvzw.com
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 11:31:59 UTC+0000 (1 min, 7 secs ago)
In: 909,653,641
Out: 7,758,302
Total: 917,411,943
TCP ports on this host
(1-30 of 40)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 65511 | 370,197,672 | 3,665,467 | 373,863,139 | 0 | |
| 64813 | 215,496,629 | 1,012,584 | 216,509,213 | 0 | |
| 64095 | 149,945,468 | 999,992 | 150,945,460 | 0 | |
| 64088 | 138,789,097 | 370,068 | 139,159,165 | 0 | |
| 65504 | 21,744,527 | 263,146 | 22,007,673 | 0 | |
| 64075 | 3,125,920 | 19,236 | 3,145,156 | 0 | |
| 64810 | 2,351,511 | 18,358 | 2,369,869 | 0 | |
| 64074 | 1,189,733 | 11,037 | 1,200,770 | 0 | |
| 64809 | 1,032,099 | 9,199 | 1,041,298 | 0 | |
| 65515 | 272,499 | 565,488 | 837,987 | 0 | |
| 64071 | 768,185 | 9,282 | 777,467 | 0 | |
| 64804 | 606,271 | 10,107 | 616,378 | 0 | |
| 65509 | 382,403 | 80,456 | 462,859 | 0 | |
| 65505 | 350,598 | 21,698 | 372,296 | 0 | |
| 64086 | 342,417 | 7,866 | 350,283 | 0 | |
| 64080 | 330,338 | 6,590 | 336,928 | 0 | |
| 64811 | 328,137 | 6,646 | 334,783 | 0 | |
| 65514 | 298,175 | 26,737 | 324,912 | 0 | |
| 65533 | 234,057 | 81,850 | 315,907 | 0 | |
| 65534 | 224,180 | 75,351 | 299,531 | 0 | |
| 64814 | 75,234 | 159,276 | 234,510 | 0 | |
| 64812 | 209,403 | 4,521 | 213,924 | 0 | |
| 65513 | 193,214 | 12,083 | 205,297 | 0 | |
| 64087 | 177,987 | 3,646 | 181,633 | 0 | |
| 65507 | 158,678 | 12,044 | 170,722 | 0 | |
| 64805 | 122,500 | 4,560 | 127,060 | 0 | |
| 64091 | 105,024 | 3,574 | 108,598 | 0 | |
| 64808 | 55,556 | 18,805 | 74,361 | 0 | |
| 64089 | 27,093 | 45,966 | 73,059 | 0 | |
| 64806 | 53,201 | 19,203 | 72,404 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 7,758,302 | 909,653,641 | 917,411,943 | 103 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 909,653,641 | 7,758,302 | 917,411,943 |