Hostname: 141.sub-174-231-49.myvzw.com
MAC Address: 00:01:5c:7a:ee:46

Last seen: 2026-05-11 14:54:14 UTC+0000 (3 days, 20 hrs, 36 mins, 54 secs ago)

In: 1,965,834,798
Out: 249,770,348
Total: 2,215,605,146

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 48)
Port Service In Out Total
6557 1,965,834,538 247,051,559 2,212,886,097
43238 0 396 396
27654 0 168 168
31702 0 168 168
38567 0 168 168
60532 0 168 168
1570 0 168 168
40098 0 168 168
29028 0 168 168
1356 0 160 160
61988 0 160 160
50821 0 160 160
65445 0 152 152
42445 0 152 152
11606 0 152 152
46884 0 152 152
61334 0 152 152
39287 0 84 84
42808 0 84 84
61906 0 84 84
61817 0 84 84
5677 0 84 84
35885 0 84 84
14629 0 84 84
52995 0 84 84
30480 0 84 84
36125 0 84 84
43912 0 84 84
3430 0 84 84
53397 0 84 84

UDP ports on remote hosts

(1-30 of 31)
Port Service In Out Total
10443 247,051,727 1,965,834,538 2,212,886,265
35514 315 0 315
31832 244 0 244
50386 244 0 244
52661 236 0 236
6330 168 0 168
44358 168 0 168
40074 168 0 168
17819 168 0 168
4810 168 0 168
21050 168 0 168
191 prospero 168 0 168
62764 168 0 168
2121 168 0 168
63313 160 0 160
31046 160 0 160
1684 160 0 160
43370 160 0 160
57418 160 0 160
11100 152 0 152
22256 84 0 84
23164 84 0 84
58189 84 0 84
29854 84 0 84
32788 84 0 84
52939 84 0 84
29727 84 0 84
30519 84 0 84
32708 84 0 84
31113 84 0 84

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 1,965,834,798 249,770,348 2,215,605,146