172.67.69.176
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 03:33:40 UTC+0000 (7 hrs, 57 mins, 28 secs ago)
In: 1,094,772
Out: 333,676,442
Total: 334,771,214
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,094,772 | 333,676,442 | 334,771,214 | 25 |
TCP ports on remote hosts
(1-25 of 25)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 34683 | 93,683,231 | 284,441 | 93,967,672 | 0 | |
| 7849 | 80,724,270 | 229,073 | 80,953,343 | 0 | |
| 19667 | 79,540,795 | 246,829 | 79,787,624 | 0 | |
| 2855 | 79,392,339 | 280,737 | 79,673,076 | 0 | |
| 32363 | 31,954 | 3,301 | 35,255 | 0 | |
| 62441 | 31,890 | 2,997 | 34,887 | 0 | |
| 20128 | 31,965 | 2,893 | 34,858 | 0 | |
| 4885 | 31,952 | 2,893 | 34,845 | 0 | |
| 45460 | 31,839 | 2,945 | 34,784 | 0 | |
| 30291 | 31,887 | 2,841 | 34,728 | 0 | |
| 29868 | 31,811 | 2,893 | 34,704 | 0 | |
| 55477 | 31,818 | 2,737 | 34,555 | 0 | |
| 23171 | 6,285 | 2,488 | 8,773 | 0 | |
| 15636 | 6,253 | 2,339 | 8,592 | 0 | |
| 15463 | 6,259 | 2,287 | 8,546 | 0 | |
| 40628 | 6,243 | 2,287 | 8,530 | 0 | |
| 4204 | 6,239 | 2,287 | 8,526 | 0 | |
| 48009 | 6,187 | 2,339 | 8,526 | 0 | |
| 22315 | 6,225 | 2,287 | 8,512 | 0 | |
| 12381 | 6,173 | 2,339 | 8,512 | 0 | |
| 4163 | 6,152 | 2,339 | 8,491 | 0 | |
| 40016 | 6,145 | 2,339 | 8,484 | 0 | |
| 65413 | 6,196 | 2,287 | 8,483 | 0 | |
| 3892 | 6,187 | 2,287 | 8,474 | 0 | |
| 5579 | 6,147 | 2,287 | 8,434 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,094,772 | 333,676,442 | 334,771,214 |