172.67.159.189
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-15 11:33:40 UTC+0000 (30 secs ago)
In: 42,660,528
Out: 139,712,006
Total: 182,372,534
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 42,660,528 | 139,712,006 | 182,372,534 | 31,034 |
TCP ports on remote hosts
(1-30 of 56)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 20579 | 19,560 | 5,836 | 25,396 | 0 | |
| 40636 | 15,082 | 4,796 | 19,878 | 0 | |
| 18497 | 13,962 | 4,393 | 18,355 | 0 | |
| 8494 | 13,968 | 4,269 | 18,237 | 0 | |
| 22626 | 13,988 | 4,217 | 18,205 | 0 | |
| 32414 | 11,032 | 2,922 | 13,954 | 0 | |
| 30015 | 10,899 | 2,840 | 13,739 | 0 | |
| 8749 | 10,189 | 3,342 | 13,531 | 0 | |
| 41082 | 10,099 | 3,280 | 13,379 | 0 | |
| 16621 | 10,253 | 3,014 | 13,267 | 0 | |
| 50497 | 10,221 | 2,962 | 13,183 | 0 | |
| 19523 | 10,367 | 2,770 | 13,137 | 0 | |
| 64617 | 10,006 | 2,770 | 12,776 | 0 | |
| 13519 | 9,518 | 2,838 | 12,356 | 0 | |
| 7370 | 9,360 | 2,896 | 12,256 | 0 | |
| 8502 | 9,301 | 2,822 | 12,123 | 0 | |
| 15566 | 9,187 | 2,898 | 12,085 | 0 | |
| 55799 | 9,291 | 2,760 | 12,051 | 0 | |
| 8091 | 7,851 | 1,758 | 9,609 | 0 | |
| 35609 | 7,795 | 1,483 | 9,278 | 0 | |
| 45685 | 6,587 | 2,174 | 8,761 | 0 | |
| 42333 | 7,106 | 1,421 | 8,527 | 0 | |
| 31262 | 6,992 | 1,367 | 8,359 | 0 | |
| 50650 | 6,343 | 1,479 | 7,822 | 0 | |
| 35490 | 6,177 | 1,573 | 7,750 | 0 | |
| 29618 | 5,680 | 1,983 | 7,663 | 0 | |
| 2356 | 5,712 | 1,855 | 7,567 | 0 | |
| 15965 | 5,640 | 1,827 | 7,467 | 0 | |
| 55522 | 5,762 | 1,651 | 7,413 | 0 | |
| 60748 | 5,706 | 1,699 | 7,405 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 42,660,528 | 139,712,006 | 182,372,534 |