146.75.78.172
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-12 22:36:58 UTC+0000 (2 days, 12 hrs, 52 mins, 40 secs ago)
In: 7,050,407
Out: 544,423,983
Total: 551,474,390
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 7,050,407 | 544,423,983 | 551,474,390 | 33 |
TCP ports on remote hosts
(1-30 of 44)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 57139 | 370,760,105 | 4,744,734 | 375,504,839 | 0 | |
| 10156 | 66,324,349 | 655,761 | 66,980,110 | 0 | |
| 33002 | 10,228,747 | 109,219 | 10,337,966 | 0 | |
| 28582 | 9,442,292 | 103,051 | 9,545,343 | 0 | |
| 16173 | 7,542,506 | 130,016 | 7,672,522 | 0 | |
| 53600 | 5,640,567 | 103,338 | 5,743,905 | 0 | |
| 32136 | 5,578,726 | 100,089 | 5,678,815 | 0 | |
| 52847 | 5,423,334 | 93,088 | 5,516,422 | 0 | |
| 33925 | 5,359,872 | 61,501 | 5,421,373 | 0 | |
| 47298 | 5,321,803 | 59,748 | 5,381,551 | 0 | |
| 18856 | 4,783,013 | 88,810 | 4,871,823 | 0 | |
| 17244 | 4,190,091 | 75,260 | 4,265,351 | 0 | |
| 45079 | 3,934,311 | 70,205 | 4,004,516 | 0 | |
| 25921 | 3,828,185 | 67,787 | 3,895,972 | 0 | |
| 55386 | 3,354,490 | 57,004 | 3,411,494 | 0 | |
| 44838 | 3,204,952 | 57,039 | 3,261,991 | 0 | |
| 18358 | 3,127,818 | 40,760 | 3,168,578 | 0 | |
| 28843 | 2,903,740 | 53,312 | 2,957,052 | 0 | |
| 5751 | 2,419,045 | 32,850 | 2,451,895 | 0 | |
| 44354 | 2,298,030 | 34,801 | 2,332,831 | 0 | |
| 35680 | 2,289,455 | 36,017 | 2,325,472 | 0 | |
| 19611 | 2,261,175 | 41,221 | 2,302,396 | 0 | |
| 12786 | 2,233,254 | 41,485 | 2,274,739 | 0 | |
| 52063 | 2,175,195 | 27,316 | 2,202,511 | 0 | |
| 2314 | 1,842,136 | 32,710 | 1,874,846 | 0 | |
| 13004 | 1,816,426 | 24,440 | 1,840,866 | 0 | |
| 6161 | 1,365,650 | 24,970 | 1,390,620 | 0 | |
| 60834 | 1,340,990 | 19,595 | 1,360,585 | 0 | |
| 7744 | 1,247,020 | 22,836 | 1,269,856 | 0 | |
| 25918 | 1,192,626 | 17,364 | 1,209,990 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 7,050,407 | 544,423,983 | 551,474,390 |