130.51.29.144
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-14 20:51:07 UTC+0000 (14 hrs, 43 mins, 17 secs ago)
In: 5,014,971,428
Out: 59,841,554
Total: 5,074,812,982
TCP ports on this host
(1-30 of 56)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 36274 | 568,516,556 | 7,626,347 | 576,142,903 | 0 | |
| 55446 | 569,644,423 | 4,960,017 | 574,604,440 | 0 | |
| 42612 | 539,865,207 | 2,087,075 | 541,952,282 | 0 | |
| 54458 | 516,031,063 | 6,941,085 | 522,972,148 | 0 | |
| 53754 | 496,367,998 | 6,439,896 | 502,807,894 | 0 | |
| 56092 | 491,390,208 | 5,823,082 | 497,213,290 | 0 | |
| 57416 | 434,895,809 | 5,171,058 | 440,066,867 | 0 | |
| 58859 | 421,675,358 | 6,107,265 | 427,782,623 | 0 | |
| 57806 | 383,069,108 | 6,048,682 | 389,117,790 | 0 | |
| 39204 | 356,265,114 | 4,605,190 | 360,870,304 | 0 | |
| 42634 | 108,410,008 | 1,063,515 | 109,473,523 | 0 | |
| 57312 | 58,015,995 | 670,112 | 58,686,107 | 0 | |
| 65504 | 42,051,237 | 561,701 | 42,612,938 | 0 | |
| 56867 | 9,280,252 | 85,173 | 9,365,425 | 0 | |
| 44810 | 2,911,807 | 65,143 | 2,976,950 | 0 | |
| 50280 | 2,001,108 | 47,831 | 2,048,939 | 0 | |
| 62504 | 1,655,463 | 39,357 | 1,694,820 | 0 | |
| 36278 | 1,263,788 | 172,733 | 1,436,521 | 0 | |
| 58743 | 1,304,972 | 16,729 | 1,321,701 | 0 | |
| 34614 | 1,094,725 | 26,797 | 1,121,522 | 0 | |
| 45184 | 1,080,147 | 19,999 | 1,100,146 | 0 | |
| 57430 | 797,372 | 115,645 | 913,017 | 0 | |
| 52968 | 553,731 | 73,648 | 627,379 | 0 | |
| 37686 | 573,246 | 12,749 | 585,995 | 0 | |
| 53025 | 525,930 | 17,064 | 542,994 | 0 | |
| 58270 | 474,108 | 46,290 | 520,398 | 0 | |
| 63456 | 470,189 | 47,083 | 517,272 | 0 | |
| 56436 | 345,706 | 31,734 | 377,440 | 0 | |
| 54320 | 303,854 | 12,079 | 315,933 | 0 | |
| 38862 | 274,775 | 12,359 | 287,134 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 59,841,554 | 5,014,971,428 | 5,074,812,982 | 204 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 5,014,971,428 | 59,841,554 | 5,074,812,982 |