104.9.234.187
Hostname: 104-9-234-187.lightspeed.rcsntx.sbcglobal.net
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-14 19:17:49 UTC+0000 (16 hrs, 15 mins, 17 secs ago)
In: 258,652,378
Out: 1,852,205
Total: 260,504,583
TCP ports on this host
(1-21 of 21)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 50073 | 123,120,505 | 847,471 | 123,967,976 | 0 | |
| 50074 | 121,108,740 | 753,225 | 121,861,965 | 0 | |
| 60753 | 5,522,871 | 54,779 | 5,577,650 | 0 | |
| 60912 | 3,099,146 | 33,040 | 3,132,186 | 0 | |
| 58722 | 1,965,998 | 24,862 | 1,990,860 | 0 | |
| 56973 | 1,761,160 | 20,035 | 1,781,195 | 0 | |
| 60839 | 508,160 | 8,672 | 516,832 | 0 | |
| 60734 | 410,828 | 43,661 | 454,489 | 0 | |
| 60985 | 417,815 | 9,075 | 426,890 | 0 | |
| 60937 | 353,240 | 12,317 | 365,557 | 0 | |
| 61657 | 218,542 | 13,825 | 232,367 | 0 | |
| 58704 | 36,896 | 4,687 | 41,583 | 0 | |
| 50072 | 38,418 | 1,843 | 40,261 | 0 | |
| 60909 | 25,851 | 8,995 | 34,846 | 0 | |
| 56953 | 29,171 | 3,943 | 33,114 | 0 | |
| 63546 | 23,545 | 3,196 | 26,741 | 0 | |
| 50071 | 4,243 | 4,764 | 9,007 | 0 | |
| 60900 | 4,451 | 2,762 | 7,213 | 0 | |
| 60925 | 2,678 | 845 | 3,523 | 0 | |
| 60910 | 60 | 104 | 164 | 0 | |
| 60911 | 60 | 104 | 164 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,852,205 | 258,652,378 | 260,504,583 | 19 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 258,652,378 | 1,852,205 | 260,504,583 |