Hostname: syn-104-228-103-213.res.spectrum.com
MAC Address: 00:0c:29:4e:05:c0

Last seen: 2026-05-15 10:41:40 UTC+0000 (0 secs ago)

In: 2,566,660,745,408
Out: 1,680,577,417,670
Total: 4,247,238,163,078

TCP ports on this host

(1-30 of 43)
Port Service In Out Total SYNs
26135 3,136,523,499 9,488,954 3,146,012,453 0
20598 3,051,288,617 13,169,501 3,064,458,118 15
57232 3,037,627,521 13,710,963 3,051,338,484 0
18650 2,145,345,523 6,099,886 2,151,445,409 1
13966 2,083,825,401 11,383,432 2,095,208,833 15
50483 1,109,885,175 3,243,290 1,113,128,465 1
7072 1,076,711,206 2,872,262 1,079,583,468 2
40479 1,018,171,510 2,808,526 1,020,980,036 10
64633 970,383,629 5,813,839 976,197,468 0
28939 617,659,006 1,710,080 619,369,086 0
15724 449,431,703 1,777,849 451,209,552 2
26636 442,690,774 1,981,681 444,672,455 4
64196 421,730,539 1,187,697 422,918,236 0
46372 410,559,027 1,902,946 412,461,973 15
18219 339,645,566 1,443,158 341,088,724 0
28826 299,978,591 1,535,342 301,513,933 0
43493 250,484,168 916,330 251,400,498 14
12264 249,191,918 1,183,397 250,375,315 0
7154 240,143,001 1,173,354 241,316,355 39
28694 227,006,122 969,711 227,975,833 80
7767 166,266,907 835,573 167,102,480 28
53080 149,560,748 526,212 150,086,960 1
31391 145,014,711 682,003 145,696,714 34
32938 128,317,417 623,050 128,940,467 0
22960 128,413,418 422,322 128,835,740 9
33062 127,350,639 548,239 127,898,878 12
27325 125,574,499 558,527 126,133,026 1
14643 110,308,994 606,361 110,915,355 1
35850 99,307,792 587,266 99,895,058 5
46989 99,078,303 532,876 99,611,179 72

TCP ports on remote hosts

(1-30 of 45)
Port Service In Out Total SYNs
563 nntps 6,814,970,029 1,744,979,862,462 1,751,794,832,491 101,464
8080 http-alt 13,916,009,719 322,949,328,876 336,865,338,595 17,351
443 https 4,028,278,478 55,705,330,308 59,733,608,786 1,607,993
52751 47,800,434,724 487,681,272 48,288,115,996 1,241
80 http 209,984,792 8,270,985,955 8,480,970,747 159,154
53600 1,324,838,575 23,103,099 1,347,941,674 0
51413 275,634,513 386,611,746 662,246,259 1,239,047
34884 643,700,125 6,493,651 650,193,776 0
55446 571,215,446 5,044,525 576,259,971 0
35380 333,302,593 1,822,186 335,124,779 0
35074 332,047,181 2,727,644 334,774,825 0
47042 330,324,974 1,735,439 332,060,413 0
46580 324,018,133 3,082,384 327,100,517 0
47298 277,887,639 2,252,278 280,139,917 0
34802 213,667,556 2,021,387 215,688,943 0
63882 192,432,537 978,142 193,410,679 0
63893 175,396,435 1,321,242 176,717,677 0
63897 133,240,131 497,507 133,737,638 0
63903 126,609,237 643,145 127,252,382 9
56252 92,908,645 790,060 93,698,705 0
49532 77,488,918 508,491 77,997,409 0
34762 76,986,884 836,970 77,823,854 0
56320 59,440,459 649,587 60,090,046 0
55410 48,002,034 533,167 48,535,201 0
34990 46,826,624 339,049 47,165,673 0
34726 35,152,370 457,765 35,610,135 0
34862 27,669,491 447,782 28,117,273 8
34972 26,076,580 361,490 26,438,070 0
65336 22,436,001 97,293 22,533,294 0
65296 20,191,382 176,727 20,368,109 0

UDP ports on this host

(1-30 of 55)
Port Service In Out Total
4561 135,681,405,444 202,673,004,169 338,354,409,613
42617 53,524,502,222 184,192,690,991 237,717,193,213
50513 27,780,906,985 160,718,835,602 188,499,742,587
6222 26,550,246,908 149,385,043,467 175,935,290,375
42046 14,793,688,657 110,927,220,926 125,720,909,583
34000 6,152,281,730 90,003,767,178 96,156,048,908
23692 41,403,851,600 41,491,672,973 82,895,524,573
27282 40,823,693,590 30,582,955,698 71,406,649,288
2710 29,065,568,092 22,271,780,582 51,337,348,674
29451 2,709,665,843 43,462,764,411 46,172,430,254
64164 3,086,302,791 42,499,464,511 45,585,767,302
50566 2,178,714,664 28,815,632,802 30,994,347,466
35248 255,914,379 10,910,064,869 11,165,979,248
51405 171,401,495 7,559,766,246 7,731,167,741
10443 799,253,456 6,718,545,701 7,517,799,157
3960 2,543,068,721 477,014,363 3,020,083,084
5385 537,459,086 3,945,624 541,404,710
34172 288,994,720 80,340,248 369,334,968
46413 184,901,630 1,130,765 186,032,395
50255 107,235,099 45,024,277 152,259,376
62250 118,557,284 9,022,192 127,579,476
60466 61,977,000 22,730,377 84,707,377
63493 73,061,775 688,072 73,749,847
8548 64,177,701 728,933 64,906,634
53984 49,028,840 546,651 49,575,491
39633 35,656,844 4,884,170 40,541,014
42122 33,638,226 192,432 33,830,658
60403 25,324,857 337,072 25,661,929
19785 25,191,449 431,381 25,622,830
41617 24,668,176 452,599 25,120,775

UDP ports on remote hosts

(1-30 of 59)
Port Service In Out Total
1637 1,228,762,519,379 398,970,947,849 1,627,733,467,228
56333 59,886,668,694 1,239,334,135 61,126,002,829
54873 27,381,437,888 636,612,951 28,018,050,839
41641 21,218,880,172 752,633,466 21,971,513,638
443 https 936,681,794 10,803,575,850 11,740,257,644
15184 5,132,914,622 52,669,816 5,185,584,438
9503 2,093,887,984 19,592 2,093,907,576
6557 1,842,261,904 222,717,085 2,064,978,989
53 domain 509,521,984 1,198,699,259 1,708,221,243
33920 1,295,233,003 32,000,229 1,327,233,232
62429 102,706,110 525,181,798 627,887,908
50000 267,408,470 267,951,183 535,359,653
46171 216,315,951 258,083,872 474,399,823
50001 131,147,262 307,516,099 438,663,361
46713 261,101,538 34,504,326 295,605,864
17641 126,466,750 137,471,951 263,938,701
27368 26,917,495 233,458,597 260,376,092
46974 113,269,362 146,756,634 260,025,996
52932 50,750,236 193,429,292 244,179,528
52388 44,051,925 176,203,317 220,255,242
3803 18,717,952 175,646,753 194,364,705
17886 27,463,943 162,501,828 189,965,771
7483 140,443,434 27,065,422 167,508,856
33035 145,738,301 16,831,986 162,570,287
9500 77,109,965 56,356,561 133,466,526
33662 46,236,711 52,387,193 98,623,904
3478 25,919,553 23,182,205 49,101,758
39002 37,538,009 11,497,607 49,035,616
6116 40,719,915 1,934,249 42,654,164
46101 33,622,071 6,721,330 40,343,401

IP protocols

(1-6 of 6)
# Protocol In Out Total
6 tcp 2,142,061,546,181 308,837,804,294 2,450,899,350,475
17 udp 424,519,233,301 1,371,685,818,042 1,796,205,051,343
1 icmp 79,840,086 53,795,334 133,635,420
47 gre 124,456 0 124,456
4 ipencap 704 0 704
41 ipv6 680 0 680