104.18.36.146
Hostname: (none)
MAC Address: 00:01:5c:7a:ee:46
Last seen: 2026-05-14 21:29:21 UTC+0000 (14 hrs, 2 mins, 12 secs ago)
In: 814,742
Out: 104,419,931
Total: 105,234,673
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 814,742 | 104,419,931 | 105,234,673 | 27 |
TCP ports on remote hosts
(1-27 of 27)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 8134 | 25,214,854 | 147,052 | 25,361,906 | 0 | |
| 41908 | 19,848,813 | 101,582 | 19,950,395 | 0 | |
| 62857 | 16,587,960 | 63,456 | 16,651,416 | 0 | |
| 18277 | 9,713,884 | 153,782 | 9,867,666 | 0 | |
| 12188 | 9,035,994 | 43,779 | 9,079,773 | 0 | |
| 55430 | 6,310,119 | 128,873 | 6,438,992 | 0 | |
| 35355 | 5,928,578 | 27,557 | 5,956,135 | 0 | |
| 36544 | 4,696,429 | 23,308 | 4,719,737 | 0 | |
| 9543 | 2,667,827 | 55,553 | 2,723,380 | 0 | |
| 53219 | 2,097,483 | 15,028 | 2,112,511 | 0 | |
| 20738 | 938,339 | 7,358 | 945,697 | 0 | |
| 12752 | 857,012 | 11,662 | 868,674 | 0 | |
| 30418 | 468,910 | 5,700 | 474,610 | 0 | |
| 51752 | 7,017 | 3,305 | 10,322 | 0 | |
| 40552 | 4,314 | 2,801 | 7,115 | 0 | |
| 62456 | 4,423 | 2,547 | 6,970 | 0 | |
| 11546 | 4,384 | 2,547 | 6,931 | 0 | |
| 3192 | 4,383 | 2,547 | 6,930 | 0 | |
| 22978 | 4,401 | 2,507 | 6,908 | 0 | |
| 33847 | 4,401 | 2,507 | 6,908 | 0 | |
| 9792 | 4,397 | 2,507 | 6,904 | 0 | |
| 51113 | 4,384 | 2,507 | 6,891 | 0 | |
| 52398 | 4,384 | 2,507 | 6,891 | 0 | |
| 33722 | 4,382 | 2,507 | 6,889 | 0 | |
| 45290 | 2,651 | 1,159 | 3,810 | 0 | |
| 9058 | 104 | 52 | 156 | 0 | |
| 12518 | 104 | 52 | 156 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 814,742 | 104,419,931 | 105,234,673 |